| version | BG-150 | BG-80 | BG-40 | BG-10 |
| productivity(kg) | 150 | 80 | 40 | 10 |
| rotate speed(r/min) | 4-20 | 4-24 | 4-28 | 4-30 |
| power(kw) | 2.2 | 1.5 | 1.1 | 0.55 |
| size(mm) | 1760x1320x2030 | 1480x1030x1920 | 1210x920x1830 | 950x750x1530 |
| rolling diameter(mm) | Φ1200 | Φ930 Φ780 | Φ600 | |
| exhaust motor power(kw) | 5.5 | 3 | 2.2 | 0.75 |
| exhaust fan flow(㎡/h) | 7419 | 5268 | 3517 | 1285 |
| hot-air motor power(kw) | 1.5 | 1.1 | 0.75 | 0.37 |
| hot fan flow(㎡/h) | 2356 | 1685 | 1285 | 816 |
| clean air pressure(NPa) | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 |
| air consumption Kg/H | ≤106 | ≤85 | ≤74 | ≤60 |
| weight(kg) | 850 | 600 | 500 | 200 |
You can contact us by phone at +8615001090062 or by Email at sales@leomach.com
We can customize products according to your needs.
We provide comprehensive after-sales service.
Our products have been exported to Japan, Thailand, India, Holland and other countries ,of course also includes our base China.